Manage Cookie Settings
Preferences updated.
Preferences updated.
Applications with more than 2 applicants
Basic Salary | 100% |
Shift Premium | 100% |
Stipend Income | 100% |
Private Pensions | 100% (4% of SIPP pot value) |
State Pension | 100% |
Invalidity and disability benefit | 100% |
Regular overtime/bonus/commission | 50% |
Zero Hours Contracts | 50% where another applicant has a primary income source usable at 100% |
Second job | 100% if combined hours do not exceed 40 per week 50% if combined hours exceed 40 per week |
Area Weighting allowance | 100% |
Car Allowance | 100% |
Rental income (unencumbered properties) | 100% |
Rental income (encumbered properties) | 100% of any surplus rent above 145% of the mortgage commitment |
Maintenance payments | 100% under court order 50% with no court order |
Income Protection Insurance | 100% |
Working Family/Child Tax Credits | 50% where supported by main income |
Child Benefit | 50% where supported by main income up to £50k |
Investment Income | 50%* |
Foster Care Income | 100%**
50%** (for Credit Repair Applications) |
*average of the last two years provable income will be used to calculate the figure to apply the 50% to
** subject to satisfactory evidence/accounts and proof that there has been foster caring arrangements for at least 12 months