Manage Cookie Settings
Preferences updated.
From Monday 1 March 2021 Melton for Brokers will be open Monday to Friday, 9am to 5pm. Our Lending Team is available 9am to 12pm on Saturdays. Key Temporary Criteria
The Melton for Brokers
Preferences updated.
Applications with more than 2 applicants
Basic Salary | 100% |
Shift Premium | 100% |
Stipend Income | 100% |
Private Pensions | 100% |
State Pension | 100% |
Invalidity and disability benefit | 100% |
Guaranteed overtime or bonuses | 100% |
Regular overtime/bonus/commission | 50% |
Second job | 50% |
Area Weighting allowance | 100% |
Car Allowance (only if guaranteed) | 100% |
Rental income (unencumbered properties) | 100% |
Rental income (encumbered properties) | 100% of any surplus rent above 145% of the mortgage commitment |
Maintenance payments (under court order) | 100% |
Maintenance with no court order | 50% |
Investment Income | 50%* |
Foster Care Income | 100%** |
average of the last two years provable income will be used to calculate the figure to apply the 50% to
** subject to satisfactory evidence/accounts and proof that there has been foster caring arrangements for at least 12 months